Model | 640JD3F |
Interface | TF card slot |
2.4GWifi Support | |
Power Interface(DC JACK) | |
Reset Button | |
Built-in Microphone & Speaker | |
4PCS SMT 850nm lights, Night Vision up to 7m | |
Pan/Tilt | Horizontal:350°\Vertical: 76° |
Image Sensor | HD 3 million pixels |
Display Resolution | 3.0MP(2304*1296px) |
Lens | HD 3 million lens, f= 3.6mm F=2.2mm angle110° |
Dimension | 80*80*111mm |
Power Input | 5V 1.5A<6W |
Wireless Speed | IEEE802.11b/g/n 150Mbps |
Operating Frequency | 2.4GHz wifi |
Security | WPA/WPA2,WPA-PSK/WPA2-PSK |
Protocols & Standards | TCP/IP,UDP/IP,HTTP,DHCP,NTP,802.11b/g/n |
Image Compression | H.264 |
Image Settings | Invert |
Maximal Frame Rate | 15 frames / sec |
Code rate | 425kbps-1024kbps |
Account permissions | Support user sharing permissions |
Motion Detection | Support motion detection |
Manage Software | AJCLOUD(support Android, iPhone) |
Audio | G.711 |
Device version requirement | "IOS 9.0 or higher (IPHONE 5S and its follow-up models) |
Android 4.0 or higher | |
Package Contents | One IP-Camera |
One Power adapter | |
Mounting bracket set | |
One Quick Guide | |
One Warranty card | |
Temperature | -10°C~+40°C |
Humidity | 10% – 90% |
Contact Person : | Zhi Hua Fan |
---|